
Location:
Upcoming Information:English Premier League 2 01.02.2021
Competition: Leeds U23 – Sunderland U23 live stream
When/Date: 01.02.2021
Time: 8:00 am
Repeat:Live
Prediction on Leeds United U23 v Sunderland U23: Available
![]() |
![]() |
![]() |
Prediction (the most likely score): 3:1
Probability of winning
Leeds U23 74.69% | Draw 13.85% | Sunderland U23 11.46% |
STANDINGS
English Premier League 2 Standings
Group 1
Pl | W | D | L | Pts | |||
1 | Tottenham U23 | 14 | 7 | 3 | 4 | 28:24 | 24 |
2 | Manchester City U23 | 12 | 6 | 4 | 2 | 34:20 | 22 |
3 | Chelsea U23 | 11 | 7 | 1 | 3 | 25:16 | 22 |
4 | Blackburn U23 | 12 | 6 | 4 | 2 | 22:19 | 22 |
5 | Everton U23 | 13 | 5 | 4 | 4 | 21:14 | 19 |
6 | Arsenal U23 | 13 | 5 | 3 | 5 | 25:19 | 18 |
7 | Manchester Utd U23 | 13 | 5 | 3 | 5 | 33:35 | 18 |
8 | Liverpool U23 | 13 | 5 | 2 | 6 | 25:29 | 17 |
9 | Derby U23 | 12 | 5 | 2 | 5 | 23:29 | 17 |
10 | Brighton U23 | 14 | 4 | 4 | 6 | 18:31 | 16 |
11 | Leicester U23 | 13 | 5 | 0 | 8 | 24:30 | 15 |
12 | Southampton U23 | 12 | 3 | 2 | 7 | 19:24 | 11 |
13 | West Ham U23 | 12 | 2 | 2 | 8 | 16:23 | 8 |
Group 2
Pl | W | D | L | Pts | |||
1 | Leeds U23 | 13 | 9 | 1 | 3 | 34:20 | 28 |
2 | Stoke City U23 | 14 | 7 | 0 | 7 | 23:20 | 21 |
3 | Wolves U23 | 13 | 6 | 2 | 5 | 25:21 | 20 |
4 | Aston Villa U23 | 14 | 6 | 2 | 6 | 24:23 | 20 |
5 | Reading U23 | 12 | 6 | 1 | 5 | 20:29 | 19 |
6 | Fulham U23 | 14 | 6 | 0 | 8 | 27:34 | 18 |
7 | Middlesbrough U23 | 12 | 5 | 2 | 5 | 24:15 | 17 |
8 | Crystal Palace U23 | 12 | 5 | 1 | 6 | 24:24 | 16 |
9 | Norwich U23 | 12 | 5 | 1 | 6 | 17:17 | 16 |
10 | Sunderland U23 | 10 | 5 | 0 | 5 | 23:24 | 15 |
11 | Burnley U23 | 12 | 4 | 3 | 5 | 15:20 | 15 |
12 | West Brom U23 | 11 | 4 | 2 | 5 | 20:20 | 14 |
13 | Newcastle Utd U23 | 11 | 4 | 1 | 6 | 16:25 | 13 |
Other matches:
https://sportmaster2014.tribe.so/post/6016ef3c0ce7daa940d5a71e
https://robertswan.tribe.so/post/6016f4c20ce7daf4ead5a93e
https://www.spreaker.com/user/11640917/north-dakota-state-umkc-basketball-li
https://www.spreaker.com/user/11634307/stream-online-inter-benevento-januar
https://issuu.com/gabriellaryder6330